TOP SEMANAL FREE | |||
Posição | Nome | Resets | |
1![]() |
cachuraba | 51 | |
2 | joy_B0Y | 27 | |
3 | MustanG85 | 24 | |
4 | _PeGaSuS_- | 18 | |
5 | lazarinoSM | 18 | |
6 | Kalistem | 13 | |
7 | juspost | 12 | |
8 | NoNickPK | 9 | |
9 | marcostatu | 7 | |
10 | magno12 | 7 | |
11 | HusT-ES | 6 | |
12 | LorDSaViiN | 5 | |
13 | Berislav | 4 | |
14 | DL_renan01 | 4 | |
15 | Gansu_O_DL | 4 | |
16 | lasybina | 4 | |
17 | Sr_Wick | 4 | |
18 | MCxnine | 3 | |
19 | ratojc | 3 | |
20 | RafittA_DL | 3 | |
21 | Musil | 3 | |
22 | IDEIA_FIX | 2 | |
23 | Mugor | 2 | |
24 | SoulsOfHel | 2 | |
25 | SMJS | 2 | |
26 | XEKA_157 | 2 | |
27 | yNuuM | 1 | |
28 | YehYeh_BK | 1 | |
29 | xD-LORDS | 1 | |
30 | X_xoxota_X | 1 | |
31 | RedBullls | 1 | |
32 | PESTE-MAU | 1 | |
33 | Perfil- | 1 | |
34 | PampaSkT | 1 | |
35 | O_istilo | 1 | |
36 | NXRTHSTXR | 1 | |
37 | Novato2023 | 1 | |
38 | nka154 | 1 | |
39 | Natsu_BR | 1 | |
40 | nafcsad | 1 | |
41 | Mx_nYL | 1 | |
42 | mmbmbmbm | 1 | |
43 | MMarreTTa | 1 | |
44 | Mercedes | 1 | |
45 | maotomemo | 1 | |
46 | -jeffinho- | 1 | |
47 | Iucas | 1 | |
48 | furan | 1 | |
49 | FakeDreaD | 1 | |
50 | Eai | 1 |
TOP SEMANAL VIP PLUS | |||
Posição | Nome | Resets | |
1![]() |
NicoElfa | 524 | |
2 | Opio | 53 | |
3 | DarkGothic | 36 | |
4 | DuBiigode_ | 30 | |
5 | louge | 18 | |
6 | MEDIVIH | 17 | |
7 | DuBigode_ | 15 | |
8 | _GeNoS_ | 10 | |
9 | aespa | 7 | |
10 | _DuBigode | 4 | |
11 | Magox2 | 3 | |
12 | aleftauaa | 2 | |
13 | AI4C0S | 2 | |
14 | SASUKEEH | 2 | |
15 | Xandoka | 1 | |
16 | Himmler | 1 | |
17 | Eai | 1 | |
18 | alleeffta | 1 |
TOP SEMANAL MEGA VIP | |||
Posição | Nome | Resets | |
1![]() |
Gurxs | 414 | |
2 | NoixSm | 175 | |
3 | -Jotta2s_ | 147 | |
4 | TioHalls | 145 | |
5 | -R3V3R3NDO | 142 | |
6 | RYUUKO93 | 130 | |
7 | Metralhad | 124 | |
8 | oTaldoLipe | 120 | |
9 | NachtFaust | 118 | |
10 | Jotta2D | 104 | |
11 | LuciferVN | 104 | |
12 | -C4NALH4- | 102 | |
13 | clkam | 92 | |
14 | BK-BAZUKA | 91 | |
15 | Meguminn | 90 | |
16 | polemicons | 90 | |
17 | grevetotal | 87 | |
18 | MxNitrox | 80 | |
19 | JCMEDEIROS | 74 | |
20 | FILIPI4K1 | 70 | |
21 | CraZyBM_ | 69 | |
22 | ReiZer | 68 | |
23 | sasuke834 | 68 | |
24 | CaVeBoss | 67 | |
25 | Dan_Lok | 65 | |
26 | Ravox | 61 | |
27 | neguinrv | 60 | |
28 | LordSheiik | 58 | |
29 | Jotta2s | 53 | |
30 | Axeelll | 51 | |
31 | Kurome | 51 | |
32 | LordCanyon | 51 | |
33 | zoiDAgoia | 51 | |
34 | Zotacs_DL | 51 | |
35 | BONG_MA | 50 | |
36 | Bogdan | 47 | |
37 | -ELEMENT4L | 47 | |
38 | Selyne_Sz | 46 | |
39 | jallo21 | 44 | |
40 | goher | 42 | |
41 | NoniSM | 42 | |
42 | Dlrk | 41 | |
43 | Akalidius | 40 | |
44 | jrjrodk | 40 | |
45 | Mg_pxt | 40 | |
46 | sirkdarks | 40 | |
47 | idknf | 39 | |
48 | Dohko_BR | 38 | |
49 | Ma1uC4 | 37 | |
50 | P3RTUB4D0 | 37 |
TOP SEMANAL VIP MAX | |||
Posição | Nome | Resets | |
1![]() |
SM_Dheysom | 3518 | |
2 | Thi | 3336 | |
3 | suub_zeroo | 2524 | |
4 | Ozuna | 2299 | |
5 | PrimoteXDL | 2264 | |
6 | -Baagua | 1835 | |
7 | Apus | 1553 | |
8 | Adulbo_710 | 1536 | |
9 | BK-VIGARIO | 1532 | |
10 | Kmaino | 1400 | |
11 | _MALOKAS_ | 1321 | |
12 | -Elletrix | 1310 | |
13 | Masimioto | 1308 | |
14 | QueoVeNha | 1255 | |
15 | Zeca99 | 1238 | |
16 | -JC- | 1069 | |
17 | -KitMato- | 1062 | |
18 | SPARROW__ | 1033 | |
19 | Adulbo | 913 | |
20 | -ERISSON- | 893 | |
21 | Six-One | 874 | |
22 | _Smith_MG | 746 | |
23 | WAANDA | 682 | |
24 | Shanks | 620 | |
25 | MG_Dheysom | 548 | |
26 | -Mandrak | 515 | |
27 | BLASFEMUS | 422 | |
28 | AMASSALOK0 | 401 | |
29 | Wnois | 383 | |
30 | RAVIZINHO | 277 | |
31 | JACK3D3DOS | 261 | |
32 | HYNW | 240 | |
33 | Aton_49D | 224 | |
34 | ItzmeSlip | 209 | |
35 | lordsky18 | 200 | |
36 | CBK-0 | 175 | |
37 | Maisa- | 153 | |
38 | Ruubinsam | 140 | |
39 | _Ivomec | 140 | |
40 | HeiSzZ | 135 | |
41 | NesKauZ | 123 | |
42 | DestroMT | 118 | |
43 | BkDuSulde | 100 | |
44 | _haloween_ | 93 | |
45 | NOC_SM | 87 | |
46 | LIDER_ | 65 | |
47 | deson | 62 | |
48 | NoNickPK | 55 | |
49 | MCLDl | 54 | |
50 | Nickclasic | 54 |