) 15-11-2026 as 00:00 Hs serão os vencedores da semana e poderão resgatar o prêmio no painel de contole FREE.| TOP SEMANAL FREE | |||
| Posição | Nome | Resets | |
1![]() |
Z1K4_ | 118 | |
| 2 | HempGuy | 90 | |
| 3 | _Ivomec | 35 | |
| 4 | Medelin900 | 20 | |
| 5 | hedake | 11 | |
| 6 | dedebjj | 10 | |
| 7 | -Robert- | 9 | |
| 8 | taldovh | 8 | |
| 9 | Mugorziin | 7 | |
| 10 | birob-mal | 7 | |
| 11 | danoida | 7 | |
| 12 | BKCOTY | 6 | |
| 13 | CURIRIM | 6 | |
| 14 | Mugorzin | 5 | |
| 15 | MACLASTER | 5 | |
| 16 | ApCx_Fury | 4 | |
| 17 | Himtur-DL | 4 | |
| 18 | whitcher | 3 | |
| 19 | Luhtroz | 3 | |
| 20 | Deoxy | 3 | |
| 21 | Certralina | 3 | |
| 22 | car-town | 2 | |
| 23 | Bogotta800 | 2 | |
| 24 | Eo_R4IO | 2 | |
| 25 | Edelgard | 2 | |
| 26 | drako2 | 2 | |
| 27 | Mahlzor | 2 | |
| 28 | rssdl | 2 | |
| 29 | WARTED | 2 | |
| 30 | Teumetal | 2 | |
| 31 | Zanzertein | 1 | |
| 32 | TazDaAUSTR | 1 | |
| 33 | TheSlayeR | 1 | |
| 34 | Thandor | 1 | |
| 35 | SouLBlocK | 1 | |
| 36 | SM_TOTAL | 1 | |
| 37 | skeeter- | 1 | |
| 38 | Sherlan | 1 | |
| 39 | mayhenn | 1 | |
| 40 | Rahzael | 1 | |
| 41 | PitTank | 1 | |
| 42 | negoloco | 1 | |
| 43 | MyLord_DL | 1 | |
| 44 | MrEgo | 1 | |
| 45 | Monjaro | 1 | |
| 46 | Midiro | 1 | |
| 47 | lunashow | 1 | |
| 48 | Lordenis | 1 | |
| 49 | KrpaKpim | 1 | |
| 50 | katyDantas | 1 | |
| TOP SEMANAL VIP PLUS | |||
| Posição | Nome | Resets | |
1![]() |
-Nativo- | 608 | |
| 2 | ML-Lima | 173 | |
| 3 | ThEdy01 | 84 | |
| 4 | CUPnoCAKE | 31 | |
| 5 | Gold5689 | 20 | |
| 6 | Raiodlend | 20 | |
| 7 | chilling33 | 16 | |
| 8 | Skeeter- | 8 | |
| 9 | Milher4567 | 7 | |
| 10 | diegoddsd | 3 | |
| 11 | Nativo-CE | 3 | |
| 12 | Lodoman- | 3 | |
| 13 | steikeking | 1 | |
| 14 | -_-JUNINHO | 1 | |
| 15 | LVERDE | 1 | |
| 16 | Diego36 | 1 | |
| 17 | Darrow | 1 | |
| TOP SEMANAL MEGA VIP | |||
| Posição | Nome | Resets | |
1![]() |
FuZiioNGoD | 335 | |
| 2 | Rafaela-br | 323 | |
| 3 | alibaba40 | 241 | |
| 4 | farinha12 | 229 | |
| 5 | CongAnTP | 218 | |
| 6 | -REV3R3ND0 | 197 | |
| 7 | DWVPT | 180 | |
| 8 | TrevasSFG | 148 | |
| 9 | MGBruttuS | 139 | |
| 10 | TheQueenEf | 134 | |
| 11 | elpomax | 130 | |
| 12 | 0scuroDL | 128 | |
| 13 | chilling33 | 104 | |
| 14 | chuck019 | 89 | |
| 15 | EllDantas | 87 | |
| 16 | GrifimSM | 86 | |
| 17 | Verdonho | 75 | |
| 18 | Goku1989 | 67 | |
| 19 | DRACULASSS | 67 | |
| 20 | DragonRX | 66 | |
| 21 | HenryJara2 | 66 | |
| 22 | Gurumon | 65 | |
| 23 | SeuJhon | 64 | |
| 24 | lordplayf | 63 | |
| 25 | BardockDL | 62 | |
| 26 | ScareMaxSM | 60 | |
| 27 | ScareMax22 | 58 | |
| 28 | Steinitz | 58 | |
| 29 | ELUNICO | 56 | |
| 30 | nitro23 | 56 | |
| 31 | Mustapha | 55 | |
| 32 | DarkEva | 54 | |
| 33 | OIMP3RD0R | 54 | |
| 34 | CAGANA | 51 | |
| 35 | D4rg3n1s | 51 | |
| 36 | DoisErreSM | 50 | |
| 37 | BmMauro | 48 | |
| 38 | cricis | 48 | |
| 39 | ESCANOR007 | 41 | |
| 40 | M4GC | 41 | |
| 41 | pixAnders | 41 | |
| 42 | Subar_yf23 | 41 | |
| 43 | El-Hornet_ | 39 | |
| 44 | AkillerZ | 38 | |
| 45 | FireTex | 38 | |
| 46 | HiepKhack | 36 | |
| 47 | caraveli | 36 | |
| 48 | BrOoOwnNnz | 35 | |
| 49 | Eloy001 | 35 | |
| 50 | Unicoo1 | 35 | |
| TOP SEMANAL VIP MAX | |||
| Posição | Nome | Resets | |
1![]() |
Dishonored | 5426 | |
| 2 | Uub | 2038 | |
| 3 | MAKYA-SM | 1634 | |
| 4 | monarchh | 1214 | |
| 5 | kakarot012 | 1115 | |
| 6 | -ERR0 | 1101 | |
| 7 | DrDigs_DL | 857 | |
| 8 | SKS | 761 | |
| 9 | MinhoK_999 | 710 | |
| 10 | VILAO-RJ | 663 | |
| 11 | Franguin | 637 | |
| 12 | Kezman | 480 | |
| 13 | Farzad | 474 | |
| 14 | JavaELF | 457 | |
| 15 | Epictetus | 313 | |
| 16 | MAAX_SM | 237 | |
| 17 | koman | 236 | |
| 18 | GhoeCia | 156 | |
| 19 | Devil-King | 154 | |
| 20 | DLRagnarrr | 143 | |
| 21 | _-Angell-_ | 100 | |
| 22 | JavaMG | 99 | |
| 23 | Guetty | 97 | |
| 24 | ItzmeSlip | 95 | |
| 25 | SATURNO337 | 90 | |
| 26 | Dark_GJ | 85 | |
| 27 | JyMGKill | 85 | |
| 28 | JavaliDL | 81 | |
| 29 | Mugdealerr | 76 | |
| 30 | Muustela- | 70 | |
| 31 | Ragnaroth | 62 | |
| 32 | Diego36 | 54 | |
| 33 | SmokillBK | 52 | |
| 34 | ReiDoCagao | 43 | |
| 35 | JavaliSM | 41 | |
| 36 | Jeunesse | 39 | |
| 37 | MgRaFaMg | 39 | |
| 38 | SM_TOTAL | 39 | |
| 39 | Strike_MG | 36 | |
| 40 | CAPlXABA | 36 | |
| 41 | MinhoKa_MG | 33 | |
| 42 | Drakhon | 32 | |
| 43 | ArGenTinoO | 31 | |
| 44 | Winniick | 29 | |
| 45 | Ungodly | 26 | |
| 46 | CUPnoCAKE | 26 | |
| 47 | -MarieL- | 24 | |
| 48 | Minhoka-BK | 20 | |
| 49 | -Heroy | 17 | |
| 50 | IamBosS | 16 | |