TOP SEMANAL FREE | |||
Posição | Nome | Resets | |
1![]() |
-ERISSON- | 80 | |
2 | _PeGaSuS_- | 61 | |
3 | Pan-BM | 44 | |
4 | Gansu_O_DL | 34 | |
5 | Dog-Loko | 32 | |
6 | ErlinXD | 22 | |
7 | -LaBaFeRo- | 14 | |
8 | valkyrie | 14 | |
9 | SPYDER | 14 | |
10 | SRwynne | 13 | |
11 | piva22 | 13 | |
12 | IDEIA_FIX | 13 | |
13 | Arcanjo69 | 10 | |
14 | luska-bk | 10 | |
15 | SANCTU | 10 | |
16 | ZORTHAN | 8 | |
17 | Hugos2 | 7 | |
18 | cvmetebala | 6 | |
19 | digogmi | 6 | |
20 | Morax | 6 | |
21 | Patrick877 | 5 | |
22 | digogmf | 4 | |
23 | dl_kruger | 4 | |
24 | samp33 | 4 | |
25 | yashirogp | 3 | |
26 | Mugor | 3 | |
27 | Musil | 3 | |
28 | HomiBomba | 3 | |
29 | jow_bobys_ | 3 | |
30 | goldford | 3 | |
31 | AnubisT3 | 3 | |
32 | 84160235 | 3 | |
33 | _MAGRIN_ | 2 | |
34 | damkd | 2 | |
35 | Ark-Proto | 2 | |
36 | DKsanssung | 2 | |
37 | K_A_Y_N_XY | 2 | |
38 | hahahel | 2 | |
39 | Love-Stone | 2 | |
40 | MarcolaBK | 2 | |
41 | oDL | 2 | |
42 | mugorziin | 2 | |
43 | piupiuMalv | 2 | |
44 | Porra357 | 2 | |
45 | SoulSeek | 2 | |
46 | xZeeus | 2 | |
47 | SYUXS | 1 | |
48 | STRosama | 1 | |
49 | zN3XT | 1 | |
50 | ZikaIgor | 1 |
TOP SEMANAL VIP PLUS | |||
Posição | Nome | Resets | |
1![]() |
DLMONOBOL | 900 | |
2 | -ReiDL- | 489 | |
3 | -ReD-LaBeL | 300 | |
4 | MajinVk | 202 | |
5 | ElRafa_SM | 120 | |
6 | AIRSOFT22 | 52 | |
7 | WoIf | 49 | |
8 | Juzou | 28 | |
9 | GAEL-20 | 24 | |
10 | Bigg-Jus | 20 | |
11 | MuSoulMas | 19 | |
12 | FTKILL | 15 | |
13 | -KOOLL- | 15 | |
14 | -Konai | 12 | |
15 | SetteXD | 9 | |
16 | zLutax-TM | 7 | |
17 | BASTARD- | 5 | |
18 | DarkMONObo | 4 | |
19 | piva22 | 3 | |
20 | Ark-Proto | 2 | |
21 | XxBeruSxX | 1 | |
22 | MacGyverSM | 1 | |
23 | Evil-mx | 1 | |
24 | 0bwan | 1 | |
25 | Amaz00000N | 1 |
TOP SEMANAL MEGA VIP | |||
Posição | Nome | Resets | |
1![]() |
-Z1K4_ | 1126 | |
2 | -Emily- | 896 | |
3 | WoIf | 663 | |
4 | _Ramos_ | 300 | |
5 | Tchau_ | 249 | |
6 | piva22 | 235 | |
7 | XxKaleBxX | 235 | |
8 | zLutax-TM | 205 | |
9 | strollllls | 201 | |
10 | blackclov | 193 | |
11 | JZIIN | 179 | |
12 | RavenDark | 172 | |
13 | OneThief | 165 | |
14 | dimmu65 | 154 | |
15 | thiag2012 | 139 | |
16 | SoulLifes | 125 | |
17 | iTzBersek | 113 | |
18 | Lordzolhos | 107 | |
19 | Carbonara | 104 | |
20 | luxfuturee | 103 | |
21 | Solia | 94 | |
22 | aouhsdkfjh | 93 | |
23 | matibas | 93 | |
24 | AaLlL44NnN | 92 | |
25 | wizjhow | 90 | |
26 | -Boo | 88 | |
27 | ModoPVM | 85 | |
28 | Aoi-Todo | 81 | |
29 | MK-BK | 75 | |
30 | Xcite | 73 | |
31 | CoroA-DL | 72 | |
32 | DL-Perseo | 69 | |
33 | SHAYSTHAY | 67 | |
34 | MT079 | 64 | |
35 | MafiaVN | 63 | |
36 | ranielson | 63 | |
37 | _MAGNETOR_ | 60 | |
38 | MgOrus | 59 | |
39 | KaKaRo-To | 52 | |
40 | lJc_Vinny | 50 | |
41 | holakaka | 48 | |
42 | Auto_Kill- | 48 | |
43 | Akalidius | 48 | |
44 | KatakuriX | 48 | |
45 | mastian | 47 | |
46 | Thassio_DL | 46 | |
47 | DLFAMINTO | 45 | |
48 | -DUMAL | 45 | |
49 | RooyalMG | 45 | |
50 | Gustavomtx | 44 |
TOP SEMANAL VIP MAX | |||
Posição | Nome | Resets | |
1![]() |
Thi | 8667 | |
2 | Bk-CieL | 3952 | |
3 | -Bagua | 3600 | |
4 | MaRieL | 2913 | |
5 | SM-Pretim- | 2716 | |
6 | BeQueo | 2427 | |
7 | -TACHO- | 2109 | |
8 | TiGerWonG | 2015 | |
9 | BeMy | 1883 | |
10 | Kmaino1 | 1877 | |
11 | PapaMikeES | 1154 | |
12 | DocinhoMal | 1139 | |
13 | Kmaino | 1046 | |
14 | BakHanma | 964 | |
15 | NINSI | 858 | |
16 | MajinVKfrm | 834 | |
17 | Nizinda0 | 785 | |
18 | Mg_Armaria | 736 | |
19 | Zyneti | 736 | |
20 | Messiah-DL | 638 | |
21 | Ruubinsam | 445 | |
22 | BK-Owner | 358 | |
23 | ItzmeSlip | 351 | |
24 | SucoDeFru | 316 | |
25 | douglasksk | 292 | |
26 | DadosXP | 269 | |
27 | _MALOKAS_ | 267 | |
28 | deson | 207 | |
29 | OIL710 | 169 | |
30 | JZINHO | 153 | |
31 | _-HAYOM-_ | 152 | |
32 | YSDK | 151 | |
33 | PauloBKzin | 141 | |
34 | XxBeruSxX | 136 | |
35 | JZIIN | 122 | |
36 | OmeuSM | 116 | |
37 | TheOne_HiT | 110 | |
38 | Natashha | 102 | |
39 | 157malcom | 100 | |
40 | _Ivomec | 100 | |
41 | LOST_ONE | 97 | |
42 | Douradoooo | 93 | |
43 | LadyYang | 89 | |
44 | BK_AndreVP | 85 | |
45 | TRIPLO-KIL | 69 | |
46 | _Pearson_ | 66 | |
47 | menm | 61 | |
48 | MacGyverSM | 60 | |
49 | Magicbro | 58 | |
50 | xZeeus | 52 |