) 10-05-2026 as 00:00 Hs serão os vencedores da semana e poderão resgatar o prêmio no painel de contole FREE.| TOP SEMANAL FREE | |||
| Posição | Nome | Resets | |
1![]() |
F4M1L14 | 63 | |
| 2 | Soul-Seu | 34 | |
| 3 | Calixto01 | 34 | |
| 4 | dljoe | 17 | |
| 5 | BakHanma | 10 | |
| 6 | Zeeusflu | 8 | |
| 7 | Coronel124 | 8 | |
| 8 | RatoDL | 7 | |
| 9 | stillki | 6 | |
| 10 | DarkWolfz | 4 | |
| 11 | Mamatora | 4 | |
| 12 | whitcher | 3 | |
| 13 | BigLin | 3 | |
| 14 | mkotDuk | 3 | |
| 15 | LoroAlbino | 3 | |
| 16 | Alphyss | 2 | |
| 17 | CRUZADO_10 | 2 | |
| 18 | Kort | 2 | |
| 19 | mkduk | 2 | |
| 20 | UMEHARA | 1 | |
| 21 | toninhoSM | 1 | |
| 22 | Sutzun | 1 | |
| 23 | Pulgar | 1 | |
| 24 | mkotaduk | 1 | |
| 25 | mkDUKA | 1 | |
| 26 | MCBLUEZAO | 1 | |
| 27 | killer_cha | 1 | |
| 28 | KakashiJd | 1 | |
| 29 | JirayaSen | 1 | |
| 30 | JANbart | 1 | |
| 31 | HoDemonio | 1 | |
| 32 | faaiska12 | 1 | |
| 33 | -Erva- | 1 | |
| 34 | dUdSs_DL | 1 | |
| 35 | drako2 | 1 | |
| 36 | Dr4goon | 1 | |
| 37 | Deoxy | 1 | |
| 38 | Coronel123 | 1 | |
| 39 | cheffon | 1 | |
| 40 | Canalha- | 1 | |
| 41 | bob_XxX1 | 1 | |
| 42 | Bk-louco | 1 | |
| 43 | _TonyBarao | 1 | |
| TOP SEMANAL VIP PLUS | |||
| Posição | Nome | Resets | |
1![]() |
Kilin_Sm | 46 | |
| 2 | jf00 | 25 | |
| 3 | Good_Usoop | 17 | |
| 4 | lpeeeeeira | 12 | |
| 5 | Sakuta_ | 10 | |
| 6 | SmGrosso | 6 | |
| 7 | Striker007 | 4 | |
| 8 | Caverna-DL | 4 | |
| 9 | Lord_JF_ | 1 | |
| TOP SEMANAL MEGA VIP | |||
| Posição | Nome | Resets | |
1![]() |
VN-Khang | 347 | |
| 2 | Darkdjango | 257 | |
| 3 | bebexX | 209 | |
| 4 | Capricho | 175 | |
| 5 | JUAN3 | 137 | |
| 6 | Truong | 134 | |
| 7 | vovooBRAS | 131 | |
| 8 | Ness- | 105 | |
| 9 | __D___ | 104 | |
| 10 | BOLS0NARO | 102 | |
| 11 | chapnhanMG | 101 | |
| 12 | oMinhiuyei | 100 | |
| 13 | TioJ2 | 100 | |
| 14 | alysson21 | 95 | |
| 15 | xMECHUPEx | 95 | |
| 16 | MrDang | 86 | |
| 17 | T0im01 | 86 | |
| 18 | thangtu | 85 | |
| 19 | NhatTieu | 78 | |
| 20 | Michaelzim | 71 | |
| 21 | nannoElf | 68 | |
| 22 | vovoZORO | 66 | |
| 23 | DLdragmet | 64 | |
| 24 | MunLly | 61 | |
| 25 | Phaxe432 | 61 | |
| 26 | DL70 | 54 | |
| 27 | k1mg5 | 53 | |
| 28 | SKhhar | 51 | |
| 29 | zKenzz | 50 | |
| 30 | 1m85 | 48 | |
| 31 | S0KUN4 | 48 | |
| 32 | DKDL33 | 47 | |
| 33 | EF_BackDu | 47 | |
| 34 | Jefffff | 43 | |
| 35 | TimaTey | 42 | |
| 36 | mau06 | 41 | |
| 37 | RUSSO_BOSS | 41 | |
| 38 | Tinilqt | 41 | |
| 39 | SDBatista | 40 | |
| 40 | car-town | 39 | |
| 41 | tmhien | 39 | |
| 42 | lordguu | 38 | |
| 43 | estebanz | 38 | |
| 44 | CedrusNg01 | 36 | |
| 45 | @HUNT3Rs | 36 | |
| 46 | xbbbd | 36 | |
| 47 | Samiie | 34 | |
| 48 | xGon | 34 | |
| 49 | suubaruno | 33 | |
| 50 | EirosBR | 32 | |
| TOP SEMANAL VIP MAX | |||
| Posição | Nome | Resets | |
1![]() |
Tevez_CDP | 1592 | |
| 2 | MELHOTA | 1473 | |
| 3 | LucasS-Br1 | 1320 | |
| 4 | mayhenn | 1195 | |
| 5 | A-Zyzz | 1031 | |
| 6 | K1LLER7 | 1023 | |
| 7 | Mx_BINL4D | 995 | |
| 8 | MG-Rickzin | 927 | |
| 9 | -Desterro | 721 | |
| 10 | Mi_LorD | 718 | |
| 11 | SnowTiger | 679 | |
| 12 | DLTAGO | 602 | |
| 13 | renato13 | 567 | |
| 14 | -Curupira | 518 | |
| 15 | MAKYA-DL | 512 | |
| 16 | Mg-VietNam | 349 | |
| 17 | NPC_MG | 269 | |
| 18 | _HEBREEUS_ | 200 | |
| 19 | COWBOYx | 190 | |
| 20 | Fin-MG | 105 | |
| 21 | CavernaRei | 94 | |
| 22 | Azae | 86 | |
| 23 | B-- | 86 | |
| 24 | -Mortus- | 83 | |
| 25 | -ILUMINUS- | 75 | |
| 26 | kaelking | 67 | |
| 27 | andrew89 | 60 | |
| 28 | _Z_ | 51 | |
| 29 | Lobo_061 | 45 | |
| 30 | Himtur-SM | 40 | |
| 31 | Sr-Of-HeLL | 37 | |
| 32 | UMEHARA | 35 | |
| 33 | Bk_MetAL_ | 32 | |
| 34 | TheBecker | 28 | |
| 35 | SatoroGozo | 25 | |
| 36 | MaksZicaT | 24 | |
| 37 | Divinao2T | 23 | |
| 38 | Lordsauros | 21 | |
| 39 | LipzDL | 20 | |
| 40 | WOLV3R1N3 | 19 | |
| 41 | Ighris | 18 | |
| 42 | SrToLo | 17 | |
| 43 | MG-TREMBO | 17 | |
| 44 | corinka157 | 16 | |
| 45 | eliyo1 | 16 | |
| 46 | -Luizinn- | 16 | |
| 47 | Ong-BakBK | 14 | |
| 48 | Placidusax | 14 | |
| 49 | ItzmeSlip | 14 | |
| 50 | Lipeh-BK | 14 | |